Login Search
Search:

Player Statistics

1,273 players rank out of 9,529 total

Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us ????p?? {HoM} »?Ń« 1,884 1,831 1.03 167 8.86% 214:06:07 224.34 Diff: -6.13
2 Diff: -1 us {CSP}[CA] ??ê ß??? 2,036 1,657 1.23 185 9.09% 210:38:35 201.98 Diff: -22.50
3 Diff: +1 us old & slow {HoM} 2,924 1,771 1.65 335 11.46% 273:25:57 176.69 Diff: -19.47
4 Diff: +1 us ??????Ÿ 892 625 1.43 56 6.28% 82:52:13 174.97 Diff: -5.18
5 Diff: -1 ca Devious Toast {HoM} 3,498 2,369 1.48 370 10.58% 420:29:32 174.40 Diff: -1.84
6 Diff: -1 us sam 1,950 1,577 1.24 62 3.18% 176:23:30 172.68 Diff: -10.91
7 Diff: -1 us ????eyJr™{HoM} 3,319 1,446 2.30 465 14.01% 231:50:59 171.80 Diff: -9.48
8 Diff: -1 us ???m.?? |ßëãš? 464 279 1.66 32 6.90% 29:25:43 170.74 Diff: -18.47
9 Diff: +1 ca ???™. Kuter 217 143 1.52 14 6.45% 23:49:52 166.71 Diff: -5.50
10 Diff: +1 us Zach{HoM} 2,551 1,967 1.30 204 8.00% 244:36:03 162.77 Diff: -6.39
11 Diff: +1 us Panda'{HoM}' 2,939 1,688 1.74 293 9.97% 638:25:52 160.47 no change
12 Diff: -2 ca ^_^ He Who Laughs 932 743 1.25 85 9.12% 94:10:03 156.51 Diff: -9.28
13 Diff: +1 us Stufu 3,006 2,428 1.24 251 8.35% 294:51:08 155.81 Diff: -15.23
14 Diff: -1 ca Shady 450 258 1.74 28 6.22% 35:15:25 152.66 Diff: -23.32
15 Diff: +1 ca -=SA=- Blitzkrieg »?Ń« 758 653 1.16 46 6.07% 80:06:19 148.72 Diff: -13.81
16 Diff: -1 us Peewee {HoM} 1,014 1,332 0.76 175 17.26% 344:50:43 147.62 Diff: -16.44
17 Diff: +1 us Mech 534 355 1.50 39 7.30% 42:45:48 145.51 Diff: -3.22
18 Diff: -1 us Beowulf{HoM} 3,021 2,606 1.16 502 16.62% 457:26:47 144.68 Diff: -6.28
19 Diff: +1 us dman69 479 538 0.89 50 10.44% 59:17:22 144.21 Diff: -8.56
20 Diff: +3 us Tp|A-1 in yo face. 437 379 1.15 67 15.33% 40:51:03 140.25 Diff: -12.42
21 Diff: -2 fr »???« P???x¥ )ScM( 408 335 1.22 45 11.03% 42:03:43 140.18 Diff: -0.49
22 Diff: -1 ca Suicidal_SNiper {HoM} 1,059 764 1.39 67 6.33% 115:49:21 138.38 Diff: -4.24
23 Diff: -1 us ßö??¥???¶ß?£w 664 649 1.02 76 11.45% 67:27:46 137.61 Diff: -20.37
24 Diff: +9 us ??Ð? |?iddlëy?inks| 1,005 1,111 0.90 52 5.17% 116:30:56 136.19 Diff: +9.47
25 Diff: -1 us CanonMan 556 538 1.03 55 9.89% 60:15:30 134.48 Diff: +3.23
26 Diff: -1 us ??unt? ?{HoM}? 267 276 0.97 27 10.11% 35:28:08 134.15 Diff: -7.55
27 Diff: +1 us ISO=NY=PRO=V 812 820 0.99 104 12.81% 87:03:02 132.68 Diff: -19.92
28 Diff: +1 ca Flamezealot 1,173 871 1.35 100 8.53% 116:40:39 131.20 Diff: -18.17
29 Diff: +21 us rubthelotiononyourskin 2,009 1,835 1.09 100 4.98% 208:09:59 130.37 Diff: +4.92
30 Diff: +1 be âñgÈL Øf d€Åth[BE] 899 716 1.26 104 11.57% 98:26:33 129.72 Diff: -2.01
31 Diff: -4 ee PuuMa >8) 2,013 2,254 0.89 110 5.46% 262:21:11 128.82 Diff: -9.96
32 Diff: -8 ca �???? 87 70 1.24 6 6.90% 08:15:54 127.00 Diff: -2.74
33 Diff: -2 us {CG} zom??? in a ?ux 601 540 1.11 19 3.16% 60:18:52 126.15 Diff: -6.86
34 Diff: -2 us zerøgrävity 768 729 1.05 28 3.65% 84:35:46 126.12 Diff: -3.84
35 Diff: +13 ca ?ƒ??? ¥?¥? 653 813 0.80 68 10.41% 88:00:52 123.81 Diff: +3.77
36 Diff: +2 us ×???gØ× Hitman{HoM} 593 459 1.29 82 13.83% 56:30:30 121.69 Diff: +31.71
37 Diff: +2 us [HoM Vagrant]Crunk 820 501 1.64 123 15.00% 77:39:02 121.51 Diff: +16.27
38 Diff: -4 us ????d?_?LiK?? 109 87 1.25 4 3.67% 10:28:37 121.47 Diff: +2.97
39 Diff: -4 us UnderScore[®]av?{[PLÜR]} 1,045 644 1.62 181 17.32% 93:53:18 120.80 Diff: -65.85
40 Diff: +7 us HSBCRR {HoM} 271 183 1.48 35 12.92% 37:03:26 120.35 Diff: +6.76
41 Diff: -5 us Gen_Acid[FCZ]{HoM} 2,254 1,300 1.73 262 11.62% 157:51:01 119.23 Diff: -3.45
42 Diff: -5 us cHrIs 225 120 1.88 3 1.33% 13:34:41 118.34 Diff: -12.17
43 Diff: -1 us BananaPhone 1,412 1,077 1.31 186 13.17% 128:32:43 117.85 Diff: -11.44
44 Diff: -4 ca |Chinaman Stinger| 82 62 1.32 3 3.66% 07:04:26 117.23 Diff: +4.44
45 Diff: +1 us WAL*MART Clerk 133 118 1.13 4 3.01% 14:21:17 115.07 Diff: -20.06
46 Diff: -5 us Muppet {HoM} 1,450 907 1.60 180 12.41% 128:31:41 114.97 Diff: -12.57
47 Diff: -1 ca ?????????? [R€C] 221 262 0.84 23 10.41% 36:39:16 114.73 Diff: -0.07
48 Diff: -5 us EMO MOOSE [ST-6] 216 243 0.89 17 7.87% 28:09:24 113.32 Diff: -9.20
49 Diff: -5 us Tslayer1033 122 135 0.90 5 4.10% 15:58:25 111.72 Diff: -5.33
50 Diff: +1 us Grievous Jedihunter {HoM} 844 886 0.95 60 7.11% 103:49:08 109.72 Diff: -11.11
51 Diff: -2 us Byopsy - Cenarion Circle 143 148 0.97 6 4.20% 16:10:09 109.20 Diff: -12.23
52 Diff: +5 us Silent_Dynomight 64 62 1.03 3 4.69% 08:12:02 107.79 Diff: +1.04
53 Diff: +1 us (<Shelton>) {HoM} 182 203 0.90 22 12.09% 26:50:23 106.94 Diff: -3.83
54 Diff: +1 us Quaker . af[k] 133 94 1.41 10 7.52% 11:09:54 106.23 Diff: -0.54
55 Diff: +1 ca Abomination X 1,069 1,040 1.03 139 13.00% 127:52:28 105.30 Diff: -16.33
56 Diff: -4 us ƒ???$cuba$teve 282 270 1.04 16 5.67% 28:49:52 104.99 Diff: -2.83
57 Diff: -4 us Reaper 104 145 0.72 3 2.88% 16:21:51 103.90 Diff: -6.83
58 Diff: +1 ca *)CdN(*CommandeR BubbleS 84 97 0.87 3 3.57% 10:47:26 101.97 Diff: +18.74
59 Diff: +1 ca |SGC|A| Lowsound 95 94 1.01 22 23.16% 13:17:33 101.09 Diff: -3.16
60 Diff: -2 us PO3 A. [EmO ninja] Chan [ST-6] 91 93 0.98 5 5.49% 13:23:13 100.89 Diff: -4.33
61 Diff: -1 us [-NF-]oneshot 68 87 0.78 1 1.47% 08:57:40 98.10 Diff: +9.19
62 Diff: +1 us Stealth Ops 275 158 1.74 52 18.91% 23:26:07 97.25 Diff: +5.41
63 Diff: +3 ca =Z?=?Ç???????? 584 694 0.84 38 6.51% 81:22:34 96.09 Diff: -16.28
64 Diff: +3 us Sm!ly 423 380 1.11 76 17.97% 49:48:31 95.31 Diff: +8.08
65 Diff: +3 us -(420)-(R) glassninja 66 76 0.87 2 3.03% 10:19:11 95.08 Diff: +0.47
66 Diff: +3 us KINKY :/ 175 180 0.97 14 8.00% 18:14:18 95.03 Diff: -10.87
67 Diff: +3 us PoizinWolf 74 77 0.96 0 0.00% 07:13:04 94.76 Diff: +19.76
68 Diff: -6 us horny likes gayporn 161 118 1.36 17 10.56% 14:49:54 94.31 Diff: -33.22
69 Diff: +2 us dracodragon6 135 139 0.97 6 4.44% 15:37:11 94.29 Diff: -34.14
70 Diff: +2 us DoraTheXplora 193 176 1.10 27 13.99% 19:06:08 94.28 Diff: +19.28
71 Diff: -7 us Kushint 863 936 0.92 95 11.01% 104:54:05 93.96 Diff: -15.71
72 Diff: +1 us Rock me sexy jesus 17 8 2.13 2 11.76% 01:36:22 93.08 Diff: +18.08
73 Diff: +2 us ß? WHOO?ID 176 213 0.83 24 13.64% 25:46:10 92.75 Diff: -12.45
74 Diff: +3 us PartyInMyPants 183 151 1.21 7 3.83% 17:13:29 92.56 Diff: -17.61
75 Diff: +4 us Boom-Box Ghun{HoM} 2,033 1,607 1.27 207 10.18% 161:53:33 92.07 Diff: -36.44
76 Diff: -11 us Coldkilla 543 759 0.72 13 2.39% 84:36:11 92.00 Diff: -4.25
77 Diff: +4 us :Dhornysealion:D 564 516 1.09 25 4.43% 56:26:55 91.74 Diff: -25.39
78 Diff: +4 se WoOt 113 149 0.76 22 19.47% 16:32:34 91.69 Diff: -2.86
79 Diff: +5 us ƒ??? §m????[ THC ] 319 432 0.74 44 13.79% 56:52:13 90.44 Diff: -0.55
80 Diff: +5 se NesSe 267 275 0.97 40 14.98% 25:18:47 90.34 Diff: -2.79
81 Diff: -7 us HarVine 146 97 1.51 4 2.74% 13:14:52 90.08 Diff: -26.54
82 Diff: -6 us |????Ø|kikkinchikin 726 938 0.77 65 8.95% 114:58:28 89.85 Diff: -6.91
83 Diff: -5 us Kimchi 152 137 1.11 11 7.24% 16:10:23 89.52 Diff: -11.88
84 Diff: -4 us Notloc 56 82 0.68 4 7.14% 09:55:38 89.07 Diff: -8.39
85 Diff: +28 us |JoF|??eape??™ 42 30 1.40 1 2.38% 03:16:00 88.90 Diff: +6.90
86 Diff: +2 us [WFYM]Pound->rest=win 23 23 1.00 4 17.39% 03:22:35 88.54 Diff: -17.47
87 Diff: -4 us Spartan {HoM} 328 452 0.73 15 4.57% 58:18:24 88.25 Diff: -5.68
88 Diff: +1 us Darc 186 303 0.61 4 2.15% 31:05:57 87.97 Diff: -2.25
89 Diff: -3 gb {@@!&}?????Thrasher 501 543 0.92 31 6.19% 67:38:55 87.41 Diff: -12.98
90 Diff: -3 ca Black Dragon <3 158 198 0.80 15 9.49% 21:16:01 87.31 Diff: -7.06
91 Diff: +1 us ÐHT • redneck 157 147 1.07 5 3.18% 16:59:48 87.09 Diff: -18.52
92 Diff: +2 us CrazyCracka 120 143 0.84 11 9.17% 13:56:35 86.59 Diff: -10.49
93 Diff: +2 ca Moshky 14 8 1.75 1 7.14% 01:36:04 86.24 Diff: +11.24
94 Diff: +2 pt ?i?i??o [PT] 38 42 0.90 3 7.89% 04:16:27 86.16 Diff: +0.83
95 Diff: +2 us KingKoopa 256 337 0.76 30 11.72% 35:45:25 85.80 Diff: -13.03
96 Diff: -6 ca Spider Pig 218 173 1.26 14 6.42% 23:56:02 85.11 Diff: -70.67
97 Diff: -6 us Serenity 72 57 1.26 1 1.39% 09:46:19 85.03 Diff: -5.48
98 Diff: +2 us xero 60 47 1.28 4 6.67% 04:09:21 84.58 Diff: -14.97
99 Diff: -6 us mOnKeYpO0.iGigB #mB 128 106 1.21 11 8.59% 14:41:52 84.38 Diff: -18.16
100 Diff: +2 ca ??V???Skull and Bon3s 153 139 1.10 4 2.61% 12:42:32 84.09 Diff: -10.69